Codice/rif. | Alesaggio. | Stelo | Corsa |
---|---|---|---|
CS/CSF/CSA | 40 | 20 | 100 |
CS | 40 | 20 / 25 | 150 |
CS | 40 | 20 / 25 | 200 |
CS | 40 | 20 / 25 | 250 |
CS | 40 | 20 / 25 | 300 |
CS | 40 | 20 / 25 | 350 |
CS | 40 | 20 / 25 | 400 |
CS | 40 | 20 / 25 | 450 |
CS | 40 | 20 / 25 | 500 |
CS | 40 | 25 | 550 |
CS | 40 | 25 | 600 |
CS | 50 | 25 | 100 |
CS | 50 | 25 / 30 | 150 |
CS | 50 | 25 / 30 | 200 |
CS | 50 | 25 / 30 | 250 |
CS | 50 | 25 / 30 | 300 |
CS | 50 | 25 / 30 | 350 |
CS | 50 | 25 / 30 | 400 |
CS | 50 | 25 / 30 | 450 |
CS | 50 | 25 / 30 | 500 |
CS | 50 | 25 / 30 | 550 |
CS | 50 | 25 / 30 | 600 |
CS | 50 | 25 / 30 | 700 |
CS | 50 | 25 / 30 | 800 |
CS | 50 | 25 / 30 | 900 |
CS | 50 | 25 / 30 | 1000 |
CS | 60 | 30 / 35 | 100 |
CS | 60 | 30 / 35 /40 | 150 |
CS | 60 | 30 / 35 /40 | 200 |
CS | 60 | 30 / 35 /40 | 250 |
CS | 60 | 30 / 35 /40 | 300 |
CS | 60 | 30 / 35 /40 | 350 |
CS | 60 | 30 / 35 /40 | 400 |
CS | 60 | 30 / 35 /40 | 450 |
CS | 60 | 30 / 35 /40 | 500 |
CS | 60 | 30 / 35 /40 | 550 |
CS | 60 | 30 / 35 /40 | 600 |
CS | 60 | 30 / 35 /40 | 700 |
CS | 60 | 30 / 35 /40 | 800 |
CS | 60 | 30 / 35 /40 | 900 |
CS | 60 | 30 / 35 /40 | 1000 |
CS | 70 | 35 | 100 |
CS | 70 | 35 | 150 |
CS | 70 | 35 / 40 | 200 |
CS | 70 | 35 / 40 | 250 |
CS | 70 | 35 / 40 | 300 |
CS | 70 | 35 / 40 | 350 |
CS | 70 | 35 / 40 | 400 |
CS | 70 | 35 / 40 | 450 |
CS | 70 | 35 / 40 | 500 |
CS | 70 | 35 / 40 | 550 |
CS | 70 | 35 / 40 | 600 |
CS | 70 | 35 / 40 | 700 |
CS | 70 | 35 / 40 | 800 |
CS | 70 | 35 / 40 | 900 |
CS | 70 | 35 / 40 | 1000 |
CS | 80 | 40 /50 | 200 |
CS | 80 | 40 /50 | 250 |
CS | 80 | 40 /50 | 300 |
CS | 80 | 40 /50 | 400 |
CS | 80 | 40 /50 | 500 |
CS | 80 | 40 /50 | 600 |
CS | 80 | 40 /50 | 700 |
CS | 80 | 40 /50 | 800 |
CS | 80 | 40 /50 | 900 |
CS | 80 | 40 /50 | 1000 |
CS | 100 | 50 /60 | 200 |
CS | 100 | 50 /60 | 250 |
CS | 100 | 50 /60 | 300 |
CS | 100 | 50 /60 | 400 |
CS | 100 | 50 /60 | 500 |
CS | 100 | 50 /60 | 600 |
CS | 100 | 50 /60 | 700 |
CS | 100 | 50 /60 | 800 |
CS | 100 | 50 /60 | 900 |
CS | 100 | 50 /60 | 1000 |
* Eventuali immagini, marche, sigle, numeri originali e descrizioni sono citate solo come riferimento. Tutti i citati sono di proprietà dei rispettivi possessori.