Codice/Riferimento | Alesaggio | Stelo Diam. | Lunghezza |
---|---|---|---|
CTP05030450 | 50 | 30 | 450 |
CTP05030500 | 50 | 30 | 500 |
CTP05030550 | 50 | 30 | 550 |
CTP05030600 | 50 | 30 | 600 |
CTP05030650 | 50 | 20 | 650 |
CTP06030350 | 60 | 30 | 350 |
CTP06030400 | 60 | 30 | 400 |
CTP06030450 | 60 | 30 | 450 |
CTP06030500 | 60 | 30 | 500 |
CTP06030550 | 60 | 30 | 550 |
CTP06030600 | 60 | 30 | 600 |
CTP06030650 | 60 | 30 | 650 |
CTP06030650 | 60 | 30 | 650 |
CTP06035500 | 60 | 35 | 500 |
CTP06035550 | 60 | 35 | 550 |
CTP06035600 | 60 | 35 | 600 |
CTP06035650 | 60 | 35 | 650 |
CTP06035700 | 60 | 35 | 700 |
CTP07035450 | 70 | 35 | 450 |
CTP07035500 | 70 | 35 | 500 |
CTP07035520 | 70 | 35 | 520 |
CTP07035550 | 70 | 35 | 550 |
CTP07035600 | 70 | 35 | 600 |
CTP07035620 | 70 | 35 | 620 |
CTP07035650 | 70 | 35 | 650 |
CTP07035700 | 70 | 35 | 700 |
CTP07040550 | 70 | 40 | 550 |
CTP07040650 | 70 | 40 | 650 |
CTP08040500 | 80 | 40 | 500 |
CTP08040550 | 80 | 40 | 550 |
CTP08040570 | 80 | 40 | 570 |
CTP08040600 | 80 | 40 | 600 |
CTP08040600CR | 80 | 40 | 600 |
CTP08040610CRG | 80 | 40 | 610 |
CTP08040620CRG | 80 | 40 | 620 |
CTP08040640CR | 80 | 40 | 640 |
CTP08040640CRG | 80 | 40 | 640 |
CTP08040640CRG | 80 | 40 | 640 |
CTP08040650 | 80 | 40 | 650 |
CTP08040660CRG | 80 | 40 | 660 |
CTP08040700 | 80 | 40 | 700 |
CTP08040750 | 80 | 40 | 750 |
CTP09045550 | 90 | 45 | 550 |
CTP09045600 | 90 | 45 | 600 |
CTP09045650 | 90 | 45 | 650 |
CTP09045660CRG | 90 | 45 | 660 |
CTP09045660CRG | 90 | 45 | 660 |
CTP09045700 | 90 | 45 | 700 |
CTP09045700CR | 90 | 45 | 700 |
CTP09045700CRG | 90 | 45 | 700 |
CTP09045700CRG | 90 | 45 | 700 |
CTP10545700CRG | 105 | 45 | 700 |
CTP10545700CRG | 105 | 45 | 700 |
CTP10545760CRG | 105 | 45 | 760 |
* Eventuali immagini, marche, sigle, numeri originali e descrizioni sono citate solo come riferimento. Tutti i citati sono di proprietà dei rispettivi possessori.