Bosch Rexroth progetta e sviluppa un’ampia gamma di soluzioni per l’idraulica compatta per molteplici applicazioni: movimento terra, gru, piattaforme aeree, macchine agricole e applicazioni industriali.
Per una migliore visione delle specifiche, su smartphone, è necessario attivare la rotazione automatica
È possibile cercare i prodotti attraverso i loro codici e/o matricole inserendoli nell’apposita riga sottostante
Codice prodotto/Rif | Mat.Nr. | Descrizione | MaxPress. bar(psi) | Flusso l/min. (gpm) | Cavità / Porte | Bobina | Referenza foglio |
---|---|---|---|---|---|---|---|
0 532 VA… | 0 532 VA… | up to 330 (4750) | up to 130 (34) | Special | 50153 | ||
0 532… | 0 532… | 350 (5000) | 120 (32) | Special | 25860 | ||
040103035600000 | R930000002 | STVU-08A | 350 (5000) | 40 (11) | Size 08 | 18321-10 | |
040103045600000 | R930000003 | STVU-08A | 350 (5000) | 40 (11) | Size 08 | 18321-10 | |
040105038500000 | R930005606 | STVU-10A | 350 (5000) | 80 (22) | Size 10 | 18321-11 | |
040105048500000 | R930005607 | STVU-10A | 350 (5000) | 80 (22) | Size 10 | 18321-11 | |
040106035600000 | R930001067 | STFU-08A | 350 (5000) | 40 (11) | Size 08 | 18321-09 | |
040106045600000 | R930001068 | STFU-08A | 350 (5000) | 40 (11) | Size 08 | 18321-09 | |
040201005609000 | R901109350 | VRFA-08A | up to 210 (3000) | 8 (2) | Size 08 | 18321-12 | |
04020100561300A | R901109351 | VRFA-08A | up to 210 (3000) | 8 (2) | Size 08 | 18321-12 | |
040201005615000 | R901184436 | VRFA-08A | up to 210 (3000) | 8 (2) | Size 08 | 18321-12 | |
04020100562000A | R901109352 | VRFA-08A | up to 210 (3000) | 8 (2) | Size 08 | 18321-12 | |
040201005630000 | R901109355 | VRFA-08A | up to 210 (3000) | 8 (2) | Size 08 | 18321-12 | |
04020100564000A | R901109357 | VRFA-08A | up to 210 (3000) | 8 (2) | Size 08 | 18321-12 | |
040201005653000 | R901109360 | VRFA-08A | up to 210 (3000) | 8 (2) | Size 08 | 18321-12 | |
04020100566500A | R901109361 | VRFA-08A | up to 210 (3000) | 8 (2) | Size 08 | 18321-12 | |
04020100568000A | R901109362 | VRFA-08A | up to 210 (3000) | 8 (2) | Size 08 | 18321-12 | |
040201005690000 | R930007463 | VRFA-08A | up to 210 (3000) | 8 (2) | Size 08 | 18321-12 | |
040201008502000 | R930005608 | VRFA-10A-TF | up to 350 (5000) | 19 (5) | Size 10 | 18321-13 | |
040201008504000 | R930005609 | VRFA-10A-TF | up to 350 (5000) | 19 (5) | Size 10 | 18321-13 | |
040201008505000 | R930005610 | VRFA-10A-TF | up to 350 (5000) | 19 (5) | Size 10 | 18321-13 | |
040201008507000 | R930005611 | VRFA-10A-TF | up to 350 (5000) | 19 (5) | Size 10 | 18321-13 | |
040201008509000 | R930005612 | VRFA-10A-TF | up to 350 (5000) | 19 (5) | Size 10 | 18321-13 | |
040201008517000 | R930005613 | VRFA-10A-TF | up to 350 (5000) | 19 (5) | Size 10 | 18321-13 | |
040201008519000 | R930005614 | VRFA-10A-TF | up to 350 (5000) | 19 (5) | Size 10 | 18321-13 | |
040201038504000 | R901109325 | VRFA-10A | up to 350 (5000) | 26 (7) | Size 10 | 18321-15 | |
040201038506000 | R901109327 | VRFA-10A | up to 350 (5000) | 26 (7) | Size 10 | 18321-15 | |
040201038508000 | R901109330 | VRFA-10A | up to 350 (5000) | 26 (7) | Size 10 | 18321-15 | |
040201038511000 | R901109333 | VRFA-10A | up to 350 (5000) | 26 (7) | Size 10 | 18321-15 | |
040201038514000 | R901109334 | VRFA-10A | up to 350 (5000) | 26 (7) | Size 10 | 18321-15 | |
040201038520000 | R901109335 | VRFA-10A | up to 350 (5000) | 26 (7) | Size 10 | 18321-15 | |
040201038526000 | R901109336 | VRFA-10A | up to 350 (5000) | 26 (7) | Size 10 | 18321-15 | |
040201048504000 | R901109339 | VRFA-10A | up to 350 (5000) | 26 (7) | Size 10 | 18321-15 | |
040201048506000 | R901109340 | VRFA-10A | up to 350 (5000) | 26 (7) | Size 10 | 18321-15 | |
040201048508000 | R901109341 | VRFA-10A | up to 350 (5000) | 26 (7) | Size 10 | 18321-15 | |
040201048511000 | R901109343 | VRFA-10A | up to 350 (5000) | 26 (7) | Size 10 | 18321-15 | |
040201048514000 | R901109344 | VRFA-10A | up to 350 (5000) | 26 (7) | Size 10 | 18321-15 | |
040201048520000 | R901109345 | VRFA-10A | up to 350 (5000) | 26 (7) | Size 10 | 18321-15 | |
040201048526000 | R901109347 | VRFA-10A | up to 350 (5000) | 26 (7) | Size 10 | 18321-15 | |
04020204852000A | R930055368 | VRFB-10A | up to 350 (5000) | 30 (8) | Size 10 | 18321-16 | |
04020204854000A | R930055371 | VRFB-10A | up to 350 (5000) | 30 (8) | Size 10 | 18321-16 | |
04020240852000A | R930055372 | VRFB-10A | up to 350 (5000) | 30 (8) | Size 10 | 18321-16 | |
04020240854000A | R930055373 | VRFB-10A | up to 350 (5000) | 30 (8) | Size 10 | 18321-16 | |
040203005715000 | R930005616 | VRFA-12A-TF | up to 350 (5000) | 63 (17) | Size 12 | 18321-14 | |
040203005720000 | R930005617 | VRFA-12A-TF | up to 350 (5000) | 63 (17) | Size 12 | 18321-14 | |
040203005723000 | R930005618 | VRFA-12A-TF | up to 350 (5000) | 63 (17) | Size 12 | 18321-14 | |
040203005726000 | R930005619 | VRFA-12A-TF | up to 350 (5000) | 63 (17) | Size 12 | 18321-14 | |
040203005729000 | R930005620 | VRFA-12A-TF | up to 350 (5000) | 63 (17) | Size 12 | 18321-14 | |
040203005737000 | R930005621 | VRFA-12A-TF | up to 350 (5000) | 63 (17) | Size 12 | 18321-14 | |
040203005741000 | R930005622 | VRFA-12A-TF | up to 350 (5000) | 63 (17) | Size 12 | 18321-14 | |
040203005745000 | R930005623 | VRFA-12A-TF | up to 350 (5000) | 63 (17) | Size 12 | 18321-14 | |
040203005750000 | R930005624 | VRFA-12A-TF | up to 350 (5000) | 63 (17) | Size 12 | 18321-14 | |
040203005758000 | R930005625 | VRFA-12A-TF | up to 350 (5000) | 63 (17) | Size 12 | 18321-14 | |
040203005763000 | R930005626 | VRFA-12A-TF | up to 350 (5000) | 63 (17) | Size 12 | 18321-14 | |
040401008502000 | R930005627 | VRFC-10A-TF | up to 350 (5000) | 19 (5) | Size 10 | 18321-18 | |
040401008504000 | R930005628 | VRFC-10A-TF | up to 350 (5000) | 19 (5) | Size 10 | 18321-18 | |
040401008505000 | R930005629 | VRFC-10A-TF | up to 350 (5000) | 19 (5) | Size 10 | 18321-18 | |
040401008507000 | R930005630 | VRFC-10A-TF | up to 350 (5000) | 19 (5) | Size 10 | 18321-18 | |
040401008509000 | R930005631 | VRFC-10A-TF | up to 350 (5000) | 19 (5) | Size 10 | 18321-18 | |
040401008517000 | R930005632 | VRFC-10A-TF | up to 350 (5000) | 19 (5) | Size 10 | 18321-18 | |
040401008519000 | R930005633 | VRFC-10A-TF | up to 350 (5000) | 19 (5) | Size 10 | 18321-18 | |
040401038502000 | R930000266 | VRFC-10A | upt 350 (5000) | 60 (16) | Size 10 | 18321-17 | |
040401038504000 | R901106648 | VRFC-10A | upt 350 (5000) | 60 (16) | Size 10 | 18321-17 | |
040401038506000 | R901106652 | VRFC-10A | upt 350 (5000) | 60 (16) | Size 10 | 18321-17 | |
040401038508000 | R901106657 | VRFC-10A | upt 350 (5000) | 60 (16) | Size 10 | 18321-17 | |
040401038509000 | R901106659 | VRFC-10A | upt 350 (5000) | 60 (16) | Size 10 | 18321-17 | |
040401038511000 | R901106660 | VRFC-10A | upt 350 (5000) | 60 (16) | Size 10 | 18321-17 | |
040401038514000 | R901106661 | VRFC-10A | upt 350 (5000) | 60 (16) | Size 10 | 18321-17 | |
040401038520000 | R901106662 | VRFC-10A | upt 350 (5000) | 60 (16) | Size 10 | 18321-17 | |
040401038526000 | R901106663 | VRFC-10A | upt 350 (5000) | 60 (16) | Size 10 | 18321-17 | |
040401048504000 | R901106664 | VRFC-10A | upt 350 (5000) | 60 (16) | Size 10 | 18321-17 | |
040401048506000 | R901106665 | VRFC-10A | upt 350 (5000) | 60 (16) | Size 10 | 18321-17 | |
040401048508000 | R901106666 | VRFC-10A | upt 350 (5000) | 60 (16) | Size 10 | 18321-17 | |
040401048509000 | R901106667 | VRFC-10A | upt 350 (5000) | 60 (16) | Size 10 | 18321-17 | |
040401048511000 | R901106668 | VRFC-10A | upt 350 (5000) | 60 (16) | Size 10 | 18321-17 | |
040401048514000 | R901106669 | VRFC-10A | upt 350 (5000) | 60 (16) | Size 10 | 18321-17 | |
040401048520000 | R901106670 | VRFC-10A | upt 350 (5000) | 60 (16) | Size 10 | 18321-17 | |
040401048526000 | R901106671 | VRFC-10A | upt 350 (5000) | 60 (16) | Size 10 | 18321-17 | |
04040204852000A | R930055365 | VRFD-10A | up to 350 (5000) | 60 (16) | Size 10 | 18321-20 | |
04040204854000A | R930055362 | VRFD-10A | up to 350 (5000) | 60 (16) | Size 10 | 18321-20 | |
04040240852000A | R930055366 | VRFD-10A | up to 350 (5000) | 60 (16) | Size 10 | 18321-20 | |
04040240854000A | R930055363 | VRFD-10A | up to 350 (5000) | 60 (16) | Size 10 | 18321-20 | |
040403005715000 | R930000070 | VRFC-12A-TF | up to 350 (5000) | 63 (17) | Size 12 | 18321-19 | |
040403005720000 | R930000071 | VRFC-12A-TF | up to 350 (5000) | 63 (17) | Size 12 | 18321-19 | |
040403005723000 | R930000072 | VRFC-12A-TF | up to 350 (5000) | 63 (17) | Size 12 | 18321-19 | |
040403005726000 | R930000073 | VRFC-12A-TF | up to 350 (5000) | 63 (17) | Size 12 | 18321-19 | |
040403005729000 | R930000074 | VRFC-12A-TF | up to 350 (5000) | 63 (17) | Size 12 | 18321-19 | |
040403005737000 | R930000075 | VRFC-12A-TF | up to 350 (5000) | 63 (17) | Size 12 | 18321-19 | |
040403005741000 | R930000076 | VRFC-12A-TF | up to 350 (5000) | 63 (17) | Size 12 | 18321-19 | |
040403005745000 | R930000077 | VRFC-12A-TF | up to 350 (5000) | 63 (17) | Size 12 | 18321-19 | |
040403005750000 | R930000078 | VRFC-12A-TF | up to 350 (5000) | 63 (17) | Size 12 | 18321-19 | |
040403005758000 | R930000079 | VRFC-12A-TF | up to 350 (5000) | 63 (17) | Size 12 | 18321-19 | |
040403005763000 | R930000080 | VRFC-12A-TF | up to 350 (5000) | 63 (17) | Size 12 | 18321-19 | |
040404035750000 | R930006092 | VRFD-12A | up to 350 (5000) | 120 (32) | Size 12 | 18321-21 | |
040404045750000 | R930006093 | VRFD-12A | up to 350 (5000) | 120 (32) | Size 12 | 18321-21 | |
040501008502000 | R901096072 | DRFN-10A | up to 350 (5000) | 54 (14) | Size 10 | 18321-24 | |
040501008504000 | R901096079 | DRFN-10A | up to 350 (5000) | 54 (14) | Size 10 | 18321-24 | |
040501008508000 | R901096080 | DRFN-10A | up to 350 (5000) | 54 (14) | Size 10 | 18321-24 | |
040501008516000 | R901096083 | DRFN-10A | up to 350 (5000) | 54 (14) | Size 10 | 18321-24 | |
040501008525000 | R901096085 | DRFN-10A | up to 350 (5000) | 54 (14) | Size 10 | 18321-24 |
Per disponibilità e prezzo Contattaci.
* Eventuali immagini, marche, sigle, numeri originali e descrizioni sono citate solo come riferimento. Tutti i citati sono di proprietà dei rispettivi possessori.