Per disponibilità e prezzo Contattaci.
Codice prodotto/Rif | Mat.Nr. | Descrizione | MaxPress. bar(psi) | Flusso l/min. (gpm) | Cavità / Porte | Bobina |
---|---|---|---|---|---|---|
B8_0A… | EDB-A | 310 (4500) | 25 (7) | G 3/8 – SAE 6 – M16x1.5 | D36 | |
OP14051829A0000 OP14061829A0000 OP14311829A0000 OP14321829A0000 OP14051829D0000 OP14051829A0S00 OP14061829B0000 OP14311829D0000 | R930064250 R930066295 R930066450 R930067299 R930064255 R930067214 R930067211 R930067215 | EM-VEI-16-08A-CETOP3-A | 210 (3000) | 40 (11) | CETOP-3 | D36 |
OP15051829A0000 OP15061829A0000 OP15311829A0000 OP15321829A0000 OP15051829D0000 OP15311829D0000 | R930064980 R930066332 R930066776 R930067298 R930066329 R930066777 | EM-VEI-16-08A-CETOP3-A/B | 210 (3000) | 40 (11) | CETOP-3 | D36 |
OP16051829A0000 OP16311829A0000 OP16321829A0000 OP16051829D0000 OP16311829D0000 | R930066267 R930066331 R930066333 R930067212 R930066075 | EM-VEI-16-08A-CETOP3-B | 210 (3000) | 40 (11) | CETOP-3 | D36 |
OP61050329A0000 OP61060329A0000 | R930066268 R930066289 | EM-VEI-16-08A-ST-CETOP3-A1 | 210 (3000) | up to 40 (11) | CETOP-3 | D36 |
OP62050329A0000 | R930066281 | EM-VEI-16-08A-ST-CETOP3-B1 | 210 (3000) | up to 40 (11) | CETOP-3 | D36 |
OP63010329A0000 OP63020329A0000 OP63010429A0000 | R930066261 R930066266 R930066334 | EM-VEI-16-08A-ST-CETOP3-P1 | 210 (3000) | up to 40 (11) | CETOP-3 | D36 |
OP60010329A0000 OP60020329A0000 | R930066330 R930066290 | EM-VEI-16-08A-ST-CETOP3-T | 210 (3000) | up to 40 (11) | CETOP-3 | D36 |
OP35020429A0000 OP35020729A0000 OP35021029A0000 | R930066296 R930066265 R930066276 | EM-VEI-16-08A-VSBN-CETOP3 | 210 (3000) | up to 20 (5) | CETOP-3 | D36 |
OD131051A000000 OD131051D000000 OD131151A000000 OD131151D000000 OD132051A000000 OD132051D000000 OD133051A000000 OD133051D000000 | R930058342 R930058707 R930058704 R930058708 R930058703 R930058709 R930058702 R930058710 | VED-16-08A-32 | 280 (4060) | 20 (5) | Size 08 | D36 |
OD144058A000000 OD144058D000000 OD144158A000000 OD144158D000000 OD144358A000000 OD144358D000000 OD144558A000000 OD144558D000000 OD144758A000000 OD144758D000000 OD145158A000000 OD141158A000000 | R930058339 R930058713 R930058701 R930058711 R930058699 R930058714 R930058700 R930058712 R930058698 R930058715 R930071561 R930067156 | VED-16-08A-42 | 280 (4060) | 20 (5) | Size 08 | D36 |
OD143158A000000 OD143258A000000 OD143758A000000 OD143158B000000 OD143158C000000 OD143258B000000 OD143358A000000 OD143458A000000 OD143658A000000 | R930063202 R930063203 R930063207 R930065237 R930066827 R930066523 R930063204 R930063205 R930063206 | VED-16-08A-43 | 280 (4060) | up to 15 (4) | Size 08 | D36 |
OD110218A000000 OD110218B000000 OD110218C000000 OD110418A000000 OD110418B000000 OD110418C000000 | R930066943 R930065612 R930066948 R930066947 R930066950 R930066946 | VED-16-08A-NA | 350 (5000) | 1.5 (0.4) | Size 08 | D36 |
OD110118A000000 OD110118D000000 OD110318A000000 OD110318D000000 | R930066944 R930066949 R930066942 R930069504 | VED-16-08A-NC | 350 (5000) | 1.5 (0.4) | Size 08 | D36 |
OS131051A009000 OS131051A002000 OS132051A002000 OS132051A009000 OS133051A009000 OS133051A002000 OS131151A002020 OS132051D009000 OS132051D002000 | R930064253 R930064960 R930064964 R930065914 R930064262 R930065910 R930065926 R930065931 R930065933 | VED-CS-16-08A-32 | 210/280 (3000/4060) | 20 (5) | G 1/4 – G 3/8 | D36 |
OS144058A009000 OS144058A002000 OS144158A009000 | R930065911 R930064968 R930066328 | VED-CS-16-08A-42 | 210/280 (3000/4060) | 20 (5) | G 1/4 – G 3/8 | D36 |
OS143158A009000 OS143258A009000 | R930066460 R930066765 | VED-CS-16-08A-43 | 210/280 (3000/4060) | 15 (4) | G 1/4 – G 3/8 | D36 |
OD113118A000000 OD113118B000000 OD113318A000000 OD113318B000000 OD113118BP00000 OD113118C000000 | R930058329 R930058330 R930060586 R930058328 R930061372 R930065584 | VEDT-16-08A-NC | 250 (3600) | 15 (4) | Size 08 | D36 |
OD113119A000000 OD113119B000000 | R930058331 R930058332 | VEDT-16-08S-NC | 250 (3600) | 15 (4) | Special, 019-E | D36 |
OD113139A000000 OD113139B000000 | R930058705 R930058695 | VEDT-16-NC | 250 (3600) | up to 15 (4) | Bosch cavity | D36 |
OD113140A000000 OD113140B000000 | R930058706 R930058696 | VEDT-16-NC-08F | 250 (3600) | up to 15 (4) | Hydac 06020 | D36 |
OE113118A002000 | R930064981 | VEDT-CE-16-08A-NC | 210/250 (3000/3600) | 15 (4) | G 1/4 – G 3/8 | D36 |
OS113118B009000 | R930065944 | VEDT-CS-16-08A-NC | 210/250 (3000/3600) | up to 15 (4) | G 1/4 – G 3/8 | D36 |
OS113119.. | VEDT-CS-16-08S-NC | 210/250 (3000/3600) | up to 15 (4) | G 1/4 – G 3/8 | D36 | |
OD151221A000000 OD150221A000000 OD150621A000000 OD150621C000000 OD153221A000000 OD153221C000000 OD153221CP00000 OD150621B000000 OD150421A000000 OD150421C000000 | R930065611 R930063874 R930066964 R930066969 R930067155 R930069397 R930068527 R930068776 R930066970 R930069396 | VEI-16-021-NA | 350 (5000) | up to 150 (40) | Special, 021-E | D36 |
OD150521D800000 OD150321A000000 OD150321D000000 OD150321D800000 OD150921A000000 OD150121A000000 OD150521A000000 OD150521A800000 OD150521D000000 OD153121A000000 OD153121A800000 OD153121D000000 OD153121D800000 OD151121A000000 OD151121D000000 OD150121A800000 OD151021A000000 | R930070647 R930070069 R930069699 R930070199 R930068524 R930064100 R930064472 R930065846 R930066968 R930068523 R930069360 R930068526 R930069505 R930068693 R930065027 R930068927 R930070834 | VEI-16-021-NC | 350 (5000) | up to 150 (40) | Special, 021-E | D36 |
OD150218A000000 OD150218B000000 OD150218BP00000 OD150218C000000 OD150218CP00000 OD150618A000000 OD150618B000000 OD150618C000000 OD150818A000000 OD150818B000000 OD150818C000000 OD153218C000000 OD150418A000000 OD150418B000000 OD150418C000000 OD150618CP00000 OD153218CP00000 OD151018B000000 OD151018C000000 OD150618AV00000 OD153218A000000 OD153218B000000 | R930059442 R930060895 R930060113 R930060584 R930060090 R930058435 R930058438 R930060128 R930058337 R930058340 R930060583 R930065002 R930065329 R930066184 R930066185 R930060905 R930065328 R930066186 R930066187 R930060900 R930064101 R930063422 | VEI-16-08A-NA | 350 (5000) | up to 40 (11) | Size 08 | D36 |
OD150318A000000 OD150918A000000 OD150118A000000 OD150118D000000 OD150518A000000 OD150518D000000 OD150518DP00000 OD150718A000000 OD150718D000000 OD150718DP00000 OD150118E000000 OD150518E000000 OD150718E000000 OD153118E000000 OD150518A800000 OD153118DP00000 OD150518D800000 OD153118D000000 OD153118A000000 OD153118A800000 OD153118AP00000 OD153118AV00000 OD153118F000000 | R930062828 R930064361 R930058697 R930059941 R930058427 R930058344 R930059757 R930058338 R930058336 R930058529 R930060958 R930060966 R930060973 R930065030 R930063229 R930066685 R930063959 R930058898 R930058334 R930066547 R930068847 R930069503 R930067428 | VEI-16-08A-NC | 350 (5000) | up to 40 (11) | Size 08 | D36 |
OL190307A000000 OL190310A000000 OL200304A000000 OL200307A000000 OL200310A000000 OL190310DP00000 OL190311D000000 OL200307C000000 OL200307B000000 | R930064254 R930066285 R930065704 R930064986 R930064965 R930066337 R930067225 R930065951 R930065928 | VEI-16-08A-VS30 | 210 (3000) | up to 30 (8) | G 1/2 | D36 |
OL190910A000000 OL200907A000000 OL200907C000000 OL200910A000000 OL190204A000000 OL190207A000000 OL190210A000000 OL200207A000000 OL200210A000000 OL200207C000000 | R930067221 R930065930 R930065935 R930065938 R930067224 R930066284 R930067219 R930065946 R930065947 R930065923 | VEI-16-08A-VSBN-08A | 210 (3000) | up to 20 (5) | G 1/4 – G 3/8 | D36 |
OD150240A000000 | R930069500 | VEI-16-08F-NA_ | 350 (5000) | up to 40 (11) | Special, 040-E | D36 |
OD150139A000000 OD150139A800000 OD150539A000000 | R930058432 R930064451 R930058436 | VEI-16-08F-NC | 350 (5000) | up to 40 (11) | Special, 039-E | D36 |
OD150140A000000 OD150540A000000 OD150540D000000 OD153140A000000 | R930069499 R930058430 R930066701 R930069398 | VEI-16-08F-NC_ | 350 (5000) | up to 40 (11) | Special, 040-E | D36 |
OD150619A000000 OD150619B000000 OD150819A000000 OD150819B000000 OD150219A000000 OD150219B000000 OD151219A000000 OD151219B000000 | R930058434 R930058437 R930058426 R930060936 R930060915 R930060917 R930060944 R930060946 | VEI-16-08S-NA | 350 (5000) | up to 40 (11) | Special, 019-E | D36 |
OD150519A000000 OD150519DP00000 OD150719A000000 OD150719DP00000 OD151119A000000 OD151319A000000 OD151319D000000 OD150119E000000 OD150519E000000 OD150719E000000 OD151119E000000 OD151319E000000 OD151119A800000 OD151119AV00000 | R930058433 R930058531 R930058431 R930058530 R930060459 R930058333 R930058343 R930060857 R930060865 R930060872 R930060882 R930060890 R930068881 R930060876 | VEI-16-08S-NC | 350 (5000) | up to 40 (11) | Special, 019-E | D36 |
OD150636A000000 OD150636B000000 OD150636C000000 OD150636BP00000 OD150636CP00000 OD150436A000000 OD150436C000000 OD153236A000000 OD153236B000000 OD153236C000000 | R930061730 R930062932 R930062933 R930062936 R930062937 R930065692 R930067899 R930067586 R930067589 R930067587 | VEI-16-10A-NA | 350 (5000) | up to 70 (18) | Size 10 | D36 |
OD150536A000000 OD150536D000000 OD150536E000000 OD150536F000000 OD150536DP00000 OD153136A000000 OD153136D000000 OD150336A000000 | R930063002 R930062969 R930062947 R930062967 R930062946 R930065511 R930066658 R930065691 | VEI-16-10A-NC | 350 (5000) | up to 70 (18) | Size 10 | D36 |
OD150532A000000 OD150532A800000 | R930076155 R930076156 | VEI-16-10F-NC | 350 (5000) | up to 70 (18) | Hydac 10120 | D36 |
OD150533A800000 | R930071389 | VEI-16-12F-NC | 350 (5000) | up to 150 (40) | Hydac 12120 | D36 |
OD150675A000000 OD153275A000000 OD153275C000000 | R930069970 R930070068 R930070835 | VEI-16-16A-NA | 350 (5000) | up to 150 (40) | Size 16 | D36 |
OD150375A000000 OD150575A000000 OD150575D000000 OD153175A000000 OD153175D000000 | R930070263 R930069969 R930070067 R930069968 R930070358 | VEI-16-16A-NC | 350 (5000) | up to 150 (40) | Size 16 | D36 |
OD150689A000000 OD150689B000000 OD150689C000000 OD153289A000000 OD153289C000000 OD153289B000000 OD150489A000000 OD150489B000000 | R930063151 R930068531 R930069635 R930066971 R930069395 R930071122 R930069046 R930068525 | VEI-16-NA | 350 (5000) | up to 150 (40) | Size 12 | D36 |
OD150404A000000 OD150404B000000 OD150404C000000 | R930064863 R930064864 R930064865 | VEI-16-NA_004 | 350 (5000) | 260 (69) | Special, 004 | D36 |
OD150217A000000 OD150217C000000 OD150617A000000 OD150617B000000 OD150617C000000 OD151217A000000 OD153217A000000 OD153217B000000 OD153217BP00000 OD153217C000000 OD153217CP00000 OD150417A000000 OD151017A000000 | R930063870 R930065471 R930064265 R930064334 R930063423 R930063907 R930064102 R930067161 R930067159 R930067160 R930067157 R930066966 R930076206 | VEI-16-NA_017 | 350 (5000) | up to 70 (18) | Special, 017-E | D36 |
OD150589A000000 OD150589A800000 OD150589D000000 OD150589E000000 OD150589F000000 OD150389A000000 OD150389D000000 OD153189A000000 OD153189A800000 OD153189AV00000 OD153189D000000 | R930061347 R930069502 R930065473 R930068530 R930067898 R930066083 R930069501 R930067154 R930069494 R930069493 R930069498 | VEI-16-NC | 350 (5000) | up to 150 (40) | Size 12 | D36 |
OD150304A000000 OD150304D000000 | R930064807 R930064862 | VEI-16-NC_004 | 350 (5000) | 260 (69) | Special, 004 | D36 |
OD150117A000000 OD150117D000000 OD150517A000000 OD150517D000000 OD151117A000000 OD150517DP00000 OD153117A000000 OD153117D000000 OD150317A000000 OD150317D000000 OD150317A800000 OD150517A800000 OD153117D800000 OD153117A800000 | R930062337 R930065472 R930062338 R930064099 R930064362 R930066439 R930065028 R930067162 R930066965 R930066967 R930065610 R930065551 R930067588 R930066700 | VEI-16-NC_017 | 350 (5000) | up to 70 (18) | Special, 017-E | D36 |
OL510407A000000 OL510407D000000 | R930066587 R930066591 | VEI16-VU-VSP15020-ST-09 | 210/350 (3000/5000) | up to 70 (19) | G 3/4 | D36 |
OE153117A003000 OE150517A003000 OE150517A003S00 OE150517A004000 OE153117A004000 OE153117A004S00 OE150517A004S00 OE150117A003000 OE153117A003S00 | R930067253 R930064251 R930066584 R930066586 R930067262 R930067271 R930066593 R930067285 R930067288 | VEI-CE-16-017-NC | 210/350 (3000/5000) | up to 70 (19) | G 1/2 – G 3/4 | D36 |
OE150121A005000 OE150521A005000 OE150521A005S00 OE153121A005000 OE153121A005S00 | R930067265 R930067258 R930067270 R930069187 R930069179 | VEI-CE-16-021-NC | 210/350 (3000/5000) | up to 150 (40) | G 1 | D36 |
OE150118A002000 OE150518A002S00 OE150518A002000 OE150518A009000 OE150518A009S00 OE153118A009000 OE153118A002000 OE153118A002S00 | R930066280 R930066294 R930064245 R930064978 R930066262 R930066778 R930066563 R930066768 | VEI-CE-16-08A-NC | 210/350 (3000/5000) | 40 (11) | G 1/4 – G 3/8 | D36 |
OE170518A002000 OE173118A002000 OE173118A002S00 OE173218A002000 OE173218A002S00 | R930064956 R930066301 R930066257 R930066273 R930066256 | VEI-CN-16-08A | 210/350 (3000/5000) | 40 (11) | G 1/4 – G 3/8 | D36 |
OS153117A003S00 OS150217C003S00 OS150617A004S00 OS153217A004S00 OS150617A003S00 OS150617B003000 OS153117A004S00 OS153217A003000 OS150617C003S00 OS150617B004000 OS150517A003000 OS150617A004000 OS153217C003000 OS150617A003000 OS153217A003S00 OS150617C003000 OS150117DP03S00 | R930067250 R930066573 R930066574 R930067254 R930066583 R930066585 R930067263 R930067267 R930066781 R930066589 R930068270 R930066594 R930067278 R930067291 R930067292 R930067295 R930069185 | VEI-CS-16-017 | 210/350 (3000/5000) | up to 70 (19) | G 1/2 – G 3/4 | D36 |
OS150621A005S00 OS150621A004000 OS150621A005000 OS150521A005000 OS150521A004000 OS150221A004000 | R930067249 R930067261 R930067268 R930067273 R930067293 R930067297 | VEI-CS-16-021 | 210/350 (3000/5000) | up to 150 (40) | G 3/4 – G 1 | D36 |
OS150518A002S00 OS150118A009000 OS150118A002000 OS150518A002000 OS150618A002000 OS150618A009000 OS153118A002000 OS153118A009000 OS153218A009000 OS153218A002S00 OS153218A002000 OS150518D002S00 OS153218B002S00 OS150618C002000 OS150618C009S00 OS150518D002000 OS153218C009000 OS153118D002000 OS150518D009000 OS150118D009000 OS153218B002000 OS150618B002000 OS150218C002000 OS150218C009000 | R930064970 R930064248 R930064979 R930064955 R930065913 R930065922 R930067277 R930067302 R930067289 R930066566 R930066459 R930067218 R930067290 R930066314 R930064977 R930064252 R930066581 R930066582 R930064990 R930064259 R930066780 R930066274 R930066275 R930067217 | VEI-CS-16-08A | 210/350 (3000/5000) | 40 (11) | G 1/4 – G 3/8 | D36 |
OS151119A002000 OS151219A002S00 OS151219A009S00 | R930066298 R930066286 R930067223 | VEI-CS-16-08S | 210/350 (3000/5000) | 40 (11) | G 1/4 – G 3/8 | D36 |
OS153136A003S00 OS150636A003000 | R930067255 R930067280 | VEI-CS-16-10A | 210/350 (3000/5000) | up to 70 (19) | G 1/2 – G 3/4 | D36 |
OD1004361000000 OD1004362000000 OD1004363000000 | R930066494 R930066495 R930066496 | VER-10A | 350 (5000) | 120 (32) | Size 10 | D36 |
L700_ | VS70A | 310 (4500) | 20 (5) | G 1/4 | D36 | |
OL270404A000000 OL270407A000000 OL270507A000000 OL280401A000000 OL280404A000000 OL280407A000000 OL280504A000000 OL280507A000000 | R930067220 R930066297 R930066271 R930066270 R930064975 R930064996 R930066278 R930064973 | VSP-19-VEI-16-08A | 210 (3000) | up to 200 (53) | G 3/4 – G 1 | D36 |
OL300607A000000 OL300610A000000 OL300607B000000 | R930066335 R930066272 R930067218 | VSP-25-VEI-16-08A | 210 (3000) | up to 300 (80) | G 1 – G 1-1/4 | D36 |
* Eventuali immagini, marche, sigle, numeri originali e descrizioni sono citate solo come riferimento. Tutti i citati sono di proprietà dei rispettivi possessori.