Per disponibilità e prezzo Contattaci.
Codice prodotto/Rif | Mat.Nr. | Descrizione | Max Press. bar (psi) | Flusso l/min. (gpm) | Cavità / Porte | Bobina | Referenza foglio |
---|---|---|---|---|---|---|---|
040501008530000 | R901096086 | DRFN-10A | up to 350 (5000) | 54 (14) | Size 10 | 18321-24 | |
040501008540000 | R901096087 | DRFN-10A | up to 350 (5000) | 54 (14) | Size 10 | 18321-24 | |
040501008550000 | R930000091 | DRFN-10A | up to 350 (5000) | 54 (14) | Size 10 | 18321-24 | |
04050200270400A | R930053926 | DRFN-16A | up to 350 (5000) | 165 (44) | Size 16 | 18321-25 | |
04050200270600A | R930053927 | DRFN-16A | up to 350 (5000) | 165 (44) | Size 16 | 18321-25 | |
04050200270900A | R930053928 | DRFN-16A | up to 350 (5000) | 165 (44) | Size 16 | 18321-25 | |
04050200271300A | R930053929 | DRFN-16A | up to 350 (5000) | 165 (44) | Size 16 | 18321-25 | |
04050200271600A | R930053931 | DRFN-16A | up to 350 (5000) | 165 (44) | Size 16 | 18321-25 | |
040502332712000 | R930064598 | DRFN-16A | up to 350 (5000) | 165 (44) | Size 16 | 18321-25 | |
040503002704000 | R901109851 | DSDN-16A | up to 350 (5000) | 165 (44) | Size 16 | 18321-23 | |
04050300270600A | R930053918 | DSDN-16A | up to 350 (5000) | 165 (44) | Size 16 | 18321-23 | |
04050300270900A | R930053920 | DSDN-16A | up to 350 (5000) | 165 (44) | Size 16 | 18321-23 | |
04050300271300A | R930053921 | DSDN-16A | up to 350 (5000) | 165 (44) | Size 16 | 18321-23 | |
04050300271600A | R930053923 | DSDN-16A | up to 350 (5000) | 165 (44) | Size 16 | 18321-23 | |
040504008502000 | R901109840 | DSDN-10A | up to 350 (5000) | 54 (14) | Size 10 | 18321-22 | |
040504008504000 | R901109841 | DSDN-10A | up to 350 (5000) | 54 (14) | Size 10 | 18321-22 | |
040504008508000 | R901109843 | DSDN-10A | up to 350 (5000) | 54 (14) | Size 10 | 18321-22 | |
040504008516000 | R901109844 | DSDN-10A | up to 350 (5000) | 54 (14) | Size 10 | 18321-22 | |
040504008525000 | R901109845 | DSDN-10A | up to 350 (5000) | 54 (14) | Size 10 | 18321-22 | |
040504008530000 | R901109846 | DSDN-10A | up to 350 (5000) | 54 (14) | Size 10 | 18321-22 | |
040504008540000 | R901109849 | DSDN-10A | up to 350 (5000) | 54 (14) | Size 10 | 18321-22 | |
040701035750000 | R930000009 | VRFE-12A | up to 350 (5000) | 50 (13) | Size 12 | 18321-30 | |
040801041942000 | R930065384 | VSRF-08S | up to 420 (6000) | 20 (5) | Special 019-E | 18321-32 | |
040801071942000 | R930065385 | VSRF-08S | up to 420 (6000) | 20 (5) | Special 019-E | 18321-32 | |
040801121942000 | R930065386 | VSRF-08S | up to 420 (6000) | 20 (5) | Special 019-E | 18321-32 | |
041105039905000 | R930000117 | VS-80 | 350 (5000) | 80 (21) | Special, 009 | 18318-25 | |
041105039910000 | R930000119 | VS-80 | 350 (5000) | 80 (21) | Special, 009 | 18318-25 | |
041105039920000 | R901113620 | VS-80 | 350 (5000) | 80 (21) | Special, 009 | 18318-25 | |
041105039935000 | R930008396 | VS-80 | 350 (5000) | 80 (21) | Special, 009 | 18318-25 | |
041105049910000 | R930000121 | VS-80 | 350 (5000) | 80 (21) | Special, 009 | 18318-25 | |
041105049920000 | R930000122 | VS-80 | 350 (5000) | 80 (21) | Special, 009 | 18318-25 | |
04111803090500A | R930000129 | VS-30-NCF | 420 (6000) | 30 (8) | Special, 008 | 18318-24 | |
04111803092000D | R930000132 | VS-30-NCF | 420 (6000) | 30 (8) | Special, 008 | 18318-24 | |
04111803093500C | R901144794 | VS-30-NCF | 420 (6000) | 30 (8) | Special, 008 | 18318-24 | |
041118030942000 | R930000134 | VS-30-NCF | 420 (6000) | 30 (8) | Special, 008 | 18318-24 | |
041118039905000 | R901113613 | VS-30 | 350 (5000) | 30 (8) | Special, 008 | 18318-23 | |
041118039910000 | R901113614 | VS-30 | 350 (5000) | 30 (8) | Special, 008 | 18318-23 | |
041118039920000 | R901226876 | VS-30 | 350 (5000) | 30 (8) | Special, 008 | 18318-23 | |
041118039935000 | R901113617 | VS-30 | 350 (5000) | 30 (8) | Special, 008 | 18318-23 | |
041118049905000 | R930000148 | VS-30 | 350 (5000) | 30 (8) | Special, 008 | 18318-23 | |
041118049910000 | R930000149 | VS-30 | 350 (5000) | 30 (8) | Special, 008 | 18318-23 | |
041118049920000 | R901127942 | VS-30 | 350 (5000) | 30 (8) | Special, 008 | 18318-23 | |
041118049935000 | R930000151 | VS-30 | 350 (5000) | 30 (8) | Special, 008 | 18318-23 | |
04112703990500D | R930006231 | VS-30-CC | 350 (5000) | 30 (8) | Special, 008 | 18318-26 | |
04112703991000D | R930006233 | VS-30-CC | 350 (5000) | 30 (8) | Special, 008 | 18318-26 | |
04112703992000D | R930006234 | VS-30-CC | 350 (5000) | 30 (8) | Special, 008 | 18318-26 | |
04112703993500D | R930006239 | VS-30-CC | 350 (5000) | 30 (8) | Special, 008 | 18318-26 | |
041148035610000 | R901104094 | VSAN-08A | up to 420 (6000) | 3 (0.8) | Size 08 | 18318-01 | |
041148035620000 | R901104097 | VSAN-08A | up to 420 (6000) | 3 (0.8) | Size 08 | 18318-01 | |
041148035635000 | R901104099 | VSAN-08A | up to 420 (6000) | 3 (0.8) | Size 08 | 18318-01 | |
041148045635000 | R901104100 | VSAN-08A | up to 420 (6000) | 3 (0.8) | Size 08 | 18318-01 | |
041148735635000 | R901161970 | VSAN-08A | up to 420 (6000) | 3 (0.8) | Size 08 | 18318-01 | |
041149032005000 | R901126917 | VSBN-08F | 350 (5000) | 20 (5.3) | Hydac 06020 | 18318-18 | |
041149032010000 | R901113602 | VSBN-08F | 350 (5000) | 20 (5.3) | Hydac 06020 | 18318-18 | |
041149032020000 | R901113604 | VSBN-08F | 350 (5000) | 20 (5.3) | Hydac 06020 | 18318-18 | |
041149032035000 | R901113605 | VSBN-08F | 350 (5000) | 20 (5.3) | Hydac 06020 | 18318-18 | |
041149035605000 | R901113598 | VSBN-08A | 350 (5000) | 20 (5.3) | Size 08 | 18318-04 | |
041149035610000 | R901113599 | VSBN-08A | 350 (5000) | 20 (5.3) | Size 08 | 18318-04 | |
041149035620000 | R901097728 | VSBN-08A | 350 (5000) | 20 (5.3) | Size 08 | 18318-04 | |
041149035635000 | R901091914 | VSBN-08A | 350 (5000) | 20 (5.3) | Size 08 | 18318-04 | |
041149045635000 | R901113600 | VSBN-08A | 350 (5000) | 20 (5.3) | Size 08 | 18318-04 | |
041149735635000 | R901113601 | VSBN-08A | 350 (5000) | 20 (5.3) | Size 08 | 18318-04 | |
041155038505000 | R901191831 | VSBN-10A | 350 (5000) | 50 (13) | Size 10 | 18318-05 | |
041155038510000 | R901113609 | VSBN-10A | 350 (5000) | 50 (13) | Size 10 | 18318-05 | |
041155038520000 | R901113610 | VSBN-10A | 350 (5000) | 50 (13) | Size 10 | 18318-05 | |
041155038535000 | R901115702 | VSBN-10A | 350 (5000) | 50 (13) | Size 10 | 18318-05 | |
041155048510000 | R930058261 | VSBN-10A | 350 (5000) | 50 (13) | Size 10 | 18318-05 | |
041155048535000 | R930058262 | VSBN-10A | 350 (5000) | 50 (13) | Size 10 | 18318-05 | |
041156038505000 | R901157894 | VSBG-10A | 350 (5000) | 50 (13) | Size 10 | 18318-06 | |
041156038510000 | R901113622 | VSBG-10A | 350 (5000) | 50 (13) | Size 10 | 18318-06 | |
041156038520000 | R901113624 | VSBG-10A | 350 (5000) | 50 (13) | Size 10 | 18318-06 | |
041156038535000 | R901113626 | VSBG-10A | 350 (5000) | 50 (13) | Size 10 | 18318-06 | |
04115703991000A | R901099066 | VS-5-CF | 460 (6600) | 1.5 (0.4) | Special, 348 | 18318-20 | |
041157039920000 | R901099072 | VS-5-CF | 460 (6600) | 1.5 (0.4) | Special, 348 | 18318-20 | |
041157039935000 | R901099117 | VS-5-CF | 460 (6600) | 1.5 (0.4) | Special, 348 | 18318-20 | |
041157039946000 | R901099135 | VS-5-CF | 460 (6600) | 1.5 (0.4) | Special, 348 | 18318-20 | |
04115803991000A | R901098796 | VS-5-CN | 460 (6600) | 1.5 (0.4) | Special, 348 | 18318-19 | |
041158039920000 | R901113594 | VS-5-CN | 460 (6600) | 1.5 (0.4) | Special, 348 | 18318-19 | |
041158039935000 | R901113597 | VS-5-CN | 460 (6600) | 1.5 (0.4) | Special, 348 | 18318-19 | |
041158039946000 | R901098895 | VS-5-CN | 460 (6600) | 1.5 (0.4) | Special, 348 | 18318-19 | |
041159038510000 | R901109725 | VSNG-10A | 240 (3500) | 56 (15) | Size 10 | 18318-07 | |
041159038520000 | R901109726 | VSNG-10A | 240 (3500) | 56 (15) | Size 10 | 18318-07 | |
04116903560500A | R930053564 | VSBN-08S | 350 (5000) | 20 (5.3) | Special 019-E | 18318-40 | |
04116903561000A | R930053569 | VSBN-08S | 350 (5000) | 20 (5.3) | Special 019-E | 18318-40 | |
04116903562000A | R930053574 | VSBN-08S | 350 (5000) | 20 (5.3) | Special 019-E | 18318-40 | |
04116903563500A | R930070582 | VSBN-08S | 350 (5000) | 20 (5.3) | Special 019-E | 18318-40 | |
041208038510000 | R901097726 | VSPN-10A | 420 (6000) | 3 – 120 (1 – 32) | Size 10 | 18318-08 | |
041208038520000 | R901097722 | VSPN-10A | 420 (6000) | 3 – 120 (1 – 32) | Size 10 | 18318-08 | |
041208038535000 | R901104103 | VSPN-10A | 420 (6000) | 3 – 120 (1 – 32) | Size 10 | 18318-08 | |
041208048535000 | R901104104 | VSPN-10A | 420 (6000) | 3 – 120 (1 – 32) | Size 10 | 18318-08 | |
04120903851000A | R930051169 | VSPC-10A | 350 (5000) | 3 – 80 (1 – 21) | Size 10 | 18318-11 | |
04120903852000A | R930051168 | VSPC-10A | 350 (5000) | 3 – 80 (1 – 21) | Size 10 | 18318-11 | |
04120903853500A | R930051170 | VSPC-10A | 350 (5000) | 3 – 80 (1 – 21) | Size 10 | 18318-11 | |
04120904853500A | R930051171 | VSPC-10A | 350 (5000) | 3 – 80 (1 – 21) | Size 10 | 18318-11 | |
041210035710000 | R930000334 | VSPN-12A | 420 (6000) | 5 – 200 (1.3 – 53) | Size 12 | 18318-09 | |
041210035720000 | R930000335 | VSPN-12A | 420 (6000) | 5 – 200 (1.3 – 53) | Size 12 | 18318-09 | |
041210035735000 | R930000336 | VSPN-12A | 420 (6000) | 5 – 200 (1.3 – 53) | Size 12 | 18318-09 | |
041211032710000 | R930001025 | VSPN-16A | 420 (6000) | 8 – 300 (2 – 79) | Size 16 | 18318-10 | |
041211032720000 | R930001026 | VSPN-16A | 420 (6000) | 8 – 300 (2 – 79) | Size 16 | 18318-10 | |
041211032735000 | R930001027 | VSPN-16A | 420 (6000) | 8 – 300 (2 – 79) | Size 16 | 18318-10 |
Per disponibilità e prezzo Contattaci.
* Eventuali immagini, marche, sigle, numeri originali e descrizioni sono citate solo come riferimento. Tutti i citati sono di proprietà dei rispettivi possessori.