Per disponibilità e prezzo Contattaci.
Codice prodotto | Mat.Nr. | Descrizione | Max Press. bar (psi) | Flusso l/min. (gpm) | Cavità / Porte | Bobina | Referenza foglio |
---|---|---|---|---|---|---|---|
043404105002000 | R930007030 | VUPC-25U | 350 (5000) | 560 (148) | SUN T-19A | 18319-29 | |
043404105700000 | R901106642 | VUPC-12A | 350 (5000) | 120 (32) | Size 12 | 18319-37 | |
043404105705000 | R901161977 | VUPC-12A | 350 (5000) | 120 (32) | Size 12 | 18319-37 | |
043404108500000 | R930000552 | VUPC-10A | 350 (5000) | 70 (18) | Size 10 | 18319-36 | |
043603008503000 | R930000016 | VSOD-10A | 350 (5000) | 30 (8) | Size 10 | 18319-38 | |
043603108503000 | R930000015 | VSOD-10A | 350 (5000) | 30 (8) | Size 10 | 18319-38 | |
043901005600000 | R930000601 | VUDN-08A | 350 (5000) | 10 (3) | Size 08 | 18319-83 | |
044301000001000 | R930000608 | VU-DT-D7-CM | 350 (5000) | 10 (3) | Special, 748 | 18318-87 | |
04460300090000A | R930000645 | VF-MF | 350 (5000) | 10 (3) | G 1/4 | 18316-01 | |
04460300090100A | R930000646 | VF-MF | 350 (5000) | 10 (3) | G 1/4 | 18316-01 | |
04460300090300A | R930000647 | VF-MF | 350 (5000) | 10 (3) | G 1/4 | 18316-01 | |
04460300090500A | R930000648 | VF-MF | 350 (5000) | 10 (3) | G 1/4 | 18316-01 | |
04460300090600A | R930000649 | VF-MF | 350 (5000) | 10 (3) | G 1/4 | 18316-01 | |
04460300090700A | R930000650 | VF-MF | 350 (5000) | 10 (3) | G 1/4 | 18316-01 | |
04460300090800A | R930000651 | VF-MF | 350 (5000) | 10 (3) | G 1/4 | 18316-01 | |
04460300090900A | R930000652 | VF-MF | 350 (5000) | 10 (3) | G 1/4 | 18316-01 | |
04460300091000A | R930000653 | VF-MF | 350 (5000) | 10 (3) | G 1/4 | 18316-01 | |
044603000911000 | R930000654 | VF-MF | 350 (5000) | 10 (3) | G 1/4 | 18316-01 | |
044603000912000 | R930000655 | VF-MF | 350 (5000) | 10 (3) | G 1/4 | 18316-01 | |
045210656350000 | R901109767 | VMSN-08A | 350 (5000) | 3 (1) | Size 08 | 18318-16 | |
045220035615000 | R901161990 | VBSN-08AA | 350 (5000) | 30 (8) | Size 08 | 18320-01 | |
045220035620000 | R901095960 | VBSN-08AA | 350 (5000) | 30 (8) | Size 08 | 18320-01 | |
045220035635000 | R901095961 | VBSN-08AA | 350 (5000) | 30 (8) | Size 08 | 18320-01 | |
04522033562000A | R930006428 | VBSN-08AA | 350 (5000) | 30 (8) | Size 08 | 18320-01 | |
045225035820000 | R901096052 | VBSN-20A | 350 (5000) | 320 (85) | Size 20 | 18320-05 | |
045225035835000 | R901096053 | VBSN-20A | 350 (5000) | 320 (85) | Size 20 | 18320-05 | |
045225105820000 | R930000852 | VBSN-20A | 350 (5000) | 320 (85) | Size 20 | 18320-05 | |
045225105840000 | R901096057 | VBSN-20A | 350 (5000) | 320 (85) | Size 20 | 18320-05 | |
045228035720000 | R901096043 | VBSN-12A | 350 (5000) | 120 (32) | Size 12 | 18320-03 | |
045228035735000 | R901096044 | VBSN-12A | 350 (5000) | 120 (32) | Size 12 | 18320-03 | |
045228105720000 | R901096045 | VBSN-12A | 350 (5000) | 120 (32) | Size 12 | 18320-03 | |
045228105735000 | R901096046 | VBSN-12A | 350 (5000) | 120 (32) | Size 12 | 18320-03 | |
045229032720000 | R901096047 | VBSN-16A | 350 (5000) | 200 (53) | Size 16 | 18320-04 | |
045229032735000 | R901096048 | VBSN-16A | 350 (5000) | 200 (53) | Size 16 | 18320-04 | |
045229102720000 | R930000797 | VBSN-16A | 350 (5000) | 200 (53) | Size 16 | 18320-04 | |
045229102740000 | R901096049 | VBSN-16A | 350 (5000) | 200 (53) | Size 16 | 18320-04 | |
04523103852000A | R901096029 | VBSN-10A | 350 (5000) | 60 (16) | Size 10 | 18320-02 | |
04523103853500A | R901096037 | VBSN-10A | 350 (5000) | 60 (16) | Size 10 | 18320-02 | |
04523110852000A | R901096038 | VBSN-10A | 350 (5000) | 60 (16) | Size 10 | 18320-02 | |
04523110853500A | R901096041 | VBSN-10A | 350 (5000) | 60 (16) | Size 10 | 18320-02 | |
045237032023000 | R930051031 | VBSN-08U-TF | 350 (5000) | 60 (16) | SUN T-11A | 18319-98 | |
045241275820000 | R930000844 | VBSZ-20A | 350 (5000) | 320 (85) | Size 20 | 18319-99 | |
045242102020000 | R930006107 | VBSN-08UU-RS | 280 (4000) | 30 (8) | SUN T-11A | 18320-16 | |
045242372020000 | R930006108 | VBSN-08UU-RS | 280 (4000) | 30 (8) | SUN T-11A | 18320-16 | |
045243032010000 | R930006109 | VBSN-08U-RS | 350 (5000) | 60 (16) | SUN T-11A | 18320-17 | |
045243032020000 | R930006110 | VBSN-08U-RS | 350 (5000) | 60 (16) | SUN T-11A | 18320-17 | |
045243032035000 | R930006111 | VBSN-08U-RS | 350 (5000) | 60 (16) | SUN T-11A | 18320-17 | |
045243102020000 | R930006112 | VBSN-08U-RS | 350 (5000) | 60 (16) | SUN T-11A | 18320-17 | |
045243102035000 | R930006113 | VBSN-08U-RS | 350 (5000) | 60 (16) | SUN T-11A | 18320-17 | |
045243312020000 | R930006114 | VBSN-08U-RS | 350 (5000) | 60 (16) | SUN T-11A | 18320-17 | |
045243312035000 | R930006115 | VBSN-08U-RS | 350 (5000) | 60 (16) | SUN T-11A | 18320-17 | |
045244038620000 | R930006116 | VBSN-12U-RS | 350 (5000) | 120 (32) | SUN T-2A | 18320-18 | |
045244038635000 | R930006117 | VBSN-12U-RS | 350 (5000) | 120 (32) | SUN T-2A | 18320-18 | |
045244108620000 | R930006118 | VBSN-12U-RS | 350 (5000) | 120 (32) | SUN T-2A | 18320-18 | |
045244108635000 | R930006119 | VBSN-12U-RS | 350 (5000) | 120 (32) | SUN T-2A | 18320-18 | |
045244428620000 | R930006120 | VBSN-12U-RS | 350 (5000) | 120 (32) | SUN T-2A | 18320-18 | |
045244428635000 | R930006121 | VBSN-12U-RS | 350 (5000) | 120 (32) | SUN T-2A | 18320-18 | |
045245034720000 | R930000051 | VBSN-16U-RS | 420 (6000) | 240 (63) | SUN T-17A | 18320-19 | |
045245034740000 | R930000052 | VBSN-16U-RS | 420 (6000) | 240 (63) | SUN T-17A | 18320-19 | |
045245104720000 | R930000053 | VBSN-16U-RS | 420 (6000) | 240 (63) | SUN T-17A | 18320-19 | |
045245104740000 | R930000054 | VBSN-16U-RS | 420 (6000) | 240 (63) | SUN T-17A | 18320-19 | |
045245424720000 | R930000055 | VBSN-16U-RS | 420 (6000) | 240 (63) | SUN T-17A | 18320-19 | |
045245424740000 | R930000056 | VBSN-16U-RS | 420 (6000) | 240 (63) | SUN T-17A | 18320-19 | |
045246255035000 | R930006253 | VBSN-25U-RS | 350 (5000) | 480 (127) | SUN T-19A | 18320-29 | |
04524710473500A | R930056511 | VBSN-16U-RF | 420 (6000) | 240 (63) | SUN T-17A | 18320-31 | |
045250031827000 | R930056576 | VSBN-07HH-TF | 350 (5000) | 20 (5.3) | Eaton 22903 | 18320-33 | |
045250031830000 | R930056577 | VSBN-07HH-TF | 350 (5000) | 20 (5.3) | Eaton 22903 | 18320-33 | |
045250101819000 | R930063488 | VSBN-07HH-TF | 350 (5000) | 20 (5.3) | Eaton 22903 | 18320-33 | |
045404035620000 | R901096058 | VBSP-08AA | 350 (5000) | 30 (8) | Size 08 | 18320-06 | |
045404035635000 | R901096059 | VBSP-08AA | 350 (5000) | 30 (8) | Size 08 | 18320-06 | |
045408035720000 | R901096063 | VBSP-12A | 350 (5000) | 120 (32) | Size 12 | 18320-08 | |
045408035735000 | R901096064 | VBSP-12A | 350 (5000) | 120 (32) | Size 12 | 18320-08 | |
04540903852000A | R901096060 | VBSP-10A | 350 (5000) | 60 (16) | Size 10 | 18320-07 | |
04540903853500A | R901096062 | VBSP-10A | 350 (5000) | 60 (16) | Size 10 | 18320-07 | |
045410032720000 | R901109804 | VBSP-16A | 350 (5000) | 200 (53) | Size 16 | 18320-09 | |
045410032735000 | R901109805 | VBSP-16A | 350 (5000) | 200 (53) | Size 16 | 18320-09 | |
045413035820000 | R901099735 | VBSP-20A | 350 (5000) | 320 (85) | Size 20 | 18320-10 | |
045413035835000 | R901099795 | VBSP-20A | 350 (5000) | 320 (85) | Size 20 | 18320-10 | |
045415032020000 | R930006122 | VBSP-08U-RS | 350 (5000) | 60 (16) | SUN T-11A | 18320-20 | |
045415032035000 | R930006123 | VBSP-08U-RS | 350 (5000) | 60 (16) | SUN T-11A | 18320-20 | |
045416038620000 | R930006124 | VBSP-12U-RS | 350 (5000) | 120 (32) | SUN T-2A | 18320-21 | |
045416038635000 | R930006125 | VBSP-12U-RS | 350 (5000) | 120 (32) | SUN T-2A | 18320-21 | |
045417034720000 | R930000059 | VBSP-16U-RS | 420 (6000) | 240 (63) | SUN T-17A | 18320-22 | |
045417034740000 | R930000060 | VBSP-16U-RS | 420 (6000) | 240 (63) | SUN T-17A | 18320-22 | |
045418255042000 | R930006255 | VBSP-25U-RS | 420 (6000) | 480 (127) | SUN T-19A | 18320-30 | |
04541910473500A | R930056510 | VBSP-16U-RF | 350 (5000) | 240 (63) | SUN T-17A | 18320-32 | |
04590803562000B | R901096065 | VBST-08AA | 350 (5000) | 30 (8) | Size 08 | 18320-11 | |
04590803563500B | R901096066 | VBST-08AA | 350 (5000) | 30 (8) | Size 08 | 18320-11 | |
045916038520000 | R901096067 | VBST-10A | 350 (5000) | 60 (16) | Size 10 | 18320-12 | |
045916038535000 | R901096068 | VBST-10A | 350 (5000) | 60 (16) | Size 10 | 18320-12 | |
045918035820000 | R901096069 | VBST-20A | 350 (5000) | 320 (85) | Size 20 | 18320-15 | |
045918035835000 | R901096070 | VBST-20A | 350 (5000) | 320 (85) | Size 20 | 18320-15 | |
045926035720000 | R901109818 | VBST-12A | 350 (5000) | 120 (32) | Size 12 | 18320-13 | |
045926035735000 | R901109819 | VBST-12A | 350 (5000) | 120 (32) | Size 12 | 18320-13 | |
045927032735000 | R901162012 | VBST-16A | 350 (5000) | 200 (53) | Size 16 | 18320-14 | |
045929032015000 | R930006129 | VBST-08U-RS | 280 (4000) | 60 (16) | SUN T-11A | 18320-23 | |
045929032020000 | R930006130 | VBST-08U-RS | 280 (4000) | 60 (16) | SUN T-11A | 18320-23 | |
045930038620000 | R930006131 | VBST-12U-RS | 350 (5000) | 120 (32) | SUN T-2A | 18320-24 | |
045930038635000 | R930006132 | VBST-12U-RS | 350 (5000) | 120 (32) | SUN T-2A | 18320-24 | |
045931034720000 | R930000061 | VBST-16U-RS | 350 (5000) | 240 (63) | SUN T-17A | 18320-25 |
Per disponibilità e prezzo Contattaci.
* Eventuali immagini, marche, sigle, numeri originali e descrizioni sono citate solo come riferimento. Tutti i citati sono di proprietà dei rispettivi possessori.