Per disponibilità e prezzo Contattaci.
Codice prodotto | Mat.Nr. | Descrizione | Max Press. bar (psi) | Flusso l/min. (gpm) | Cavità / Porte | Bobina | Referenza foglio |
---|---|---|---|---|---|---|---|
045931034740000 | R930000063 | VBST-16U-RS | 350 (5000) | 240 (63) | SUN T-17A | 18320-25 | |
045932032015000 | R930006133 | VBSY-08U-RS | 280 (4000) | 60 (16) | SUN T-21A | 18320-26 | |
045932032020000 | R930006134 | VBSY-08U-RS | 280 (4000) | 60 (16) | SUN T-21A | 18320-26 | |
045933038620000 | R930006135 | VBSY-12U-RS | 350 (5000) | 120 (32) | SUN T-22A | 18320-27 | |
045933038635000 | R930006136 | VBSY-12U-RS | 350 (5000) | 120 (32) | SUN T-22A | 18320-27 | |
045934034720000 | R930000067 | VBSY-16U-RS | 350 (5000) | 240 (63) | SUN T-23A | 18320-28 | |
045934034740000 | R930000069 | VBSY-16U-RS | 350 (5000) | 240 (63) | SUN T-23A | 18320-28 | |
045935255020000 | R930049585 | VBSY-25U-RS | 420 (6000) | 480 (127) | SUN T-24A | 18320-36 | |
045935255042000 | R930049584 | VBSY-25U-RS | 420 (6000) | 480 (127) | SUN T-24A | 18320-36 | |
04751003991000D | R930005772 | VMSP-78 | 350 (5000) | 5 – 30 (1.3 – 8) | Size 10 | 18318-17 | |
04751003992000D | R930005779 | VMSP-78 | 350 (5000) | 5 – 30 (1.3 – 8) | Size 10 | 18318-17 | |
04751003993500C | R930005780 | VMSP-78 | 350 (5000) | 5 – 30 (1.3 – 8) | Size 10 | 18318-17 | |
047521055603000 | R930006649 | VMSN-08A | 350 (5000) | 3 (1) | Size 08 | 18318-16 | |
047521055605000 | R930006650 | VMSN-08A | 350 (5000) | 3 (1) | Size 08 | 18318-16 | |
047521055610000 | R930006651 | VMSN-08A | 350 (5000) | 3 (1) | Size 08 | 18318-16 | |
047521055620000 | R930006647 | VMSN-08A | 350 (5000) | 3 (1) | Size 08 | 18318-16 | |
047521055635000 | R930006648 | VMSN-08A | 350 (5000) | 3 (1) | Size 08 | 18318-16 | |
047521065603000 | R901109763 | VMSN-08A | 350 (5000) | 3 (1) | Size 08 | 18318-16 | |
047521065605000 | R901109764 | VMSN-08A | 350 (5000) | 3 (1) | Size 08 | 18318-16 | |
047521065610000 | R901109765 | VMSN-08A | 350 (5000) | 3 (1) | Size 08 | 18318-16 | |
047521065620000 | R901109766 | VMSN-08A | 350 (5000) | 3 (1) | Size 08 | 18318-16 | |
047521085620000 | R930055341 | VMSN-08A | 350 (5000) | 3 (1) | Size 08 | 18318-16 | |
047521085635000 | R930055303 | VMSN-08A | 350 (5000) | 3 (1) | Size 08 | 18318-16 | |
047717038505000 | R901109500 | VDSR-10A-6 | 350 (5000) | 12 (3) | Size 10 | 18320-82 | |
047717038510000 | R901109501 | VDSR-10A-6 | 350 (5000) | 12 (3) | Size 10 | 18320-82 | |
047717038520000 | R901109502 | VDSR-10A-6 | 350 (5000) | 12 (3) | Size 10 | 18320-82 | |
04771900270500A | R930006976 | VDSJ-16A | 350 (5000) | 160 (43) | Size 16 | 18320-81 | |
04771900271100A | R930006977 | VDSJ-16A | 350 (5000) | 160 (43) | Size 16 | 18320-81 | |
047719008505000 | R930000952 | VDSJ-10A | 350 (5000) | 50 (13) | Size 10 | 18320-87 | |
047719008511000 | R930000953 | VDSJ-10A | 350 (5000) | 50 (13) | Size 10 | 18320-87 | |
047719108505000 | R930001328 | VDSJ-10A | 350 (5000) | 50 (13) | Size 10 | 18320-87 | |
047719108511000 | R930001329 | VDSJ-10A | 350 (5000) | 50 (13) | Size 10 | 18320-87 | |
04772000270500A | R930000927 | VDSC-16A | 350 (5000) | 160 (43) | Size 16 | 18320-78 | |
04772000271100A | R930000928 | VDSC-16A | 350 (5000) | 160 (43) | Size 16 | 18320-78 | |
047720102705000 | R930000956 | VDSC-16A | 350 (5000) | 160 (43) | Size 16 | 18320-78 | |
047720102711000 | R930000957 | VDSC-16A | 350 (5000) | 160 (43) | Size 16 | 18320-78 | |
047721005706000 | R930008294 | VDSC-12A | 350 (5000) | 120 (32) | Size 12 | 18320-91 | |
04772100571500A | R930006701 | VDSC-12A | 350 (5000) | 120 (32) | Size 12 | 18320-91 | |
047721008505000 | R901109490 | VDSC-10A | 350 (5000) | 50 (13) | Size 10 | 18320-77 | |
047721008511000 | R901109491 | VDSC-10A | 350 (5000) | 50 (13) | Size 10 | 18320-77 | |
047721105715000 | R930008083 | VDSC-12A | 350 (5000) | 120 (32) | Size 12 | 18320-91 | |
047721108505000 | R901109950 | VDSC-10A | 350 (5000) | 50 (13) | Size 10 | 18320-77 | |
047721108511000 | R901109951 | VDSC-10A | 350 (5000) | 50 (13) | Size 10 | 18320-77 | |
047722002705000 | R930000925 | VDSD-16A | 350 (5000) | 160 (43) | Size 16 | 18320-80 | |
047722002711000 | R930000926 | VDSD-16A | 350 (5000) | 160 (43) | Size 16 | 18320-80 | |
04772200850500A | R901109495 | VDSD-10A | 350 (5000) | 50 (13) | Size 10 | 18320-79 | |
04772200851100A | R901109497 | VDSD-10A | 350 (5000) | 50 (13) | Size 10 | 18320-79 | |
047722102705000 | R930000921 | VDSD-16A | 350 (5000) | 160 (43) | Size 16 | 18320-80 | |
047722102711000 | R930000922 | VDSD-16A | 350 (5000) | 160 (43) | Size 16 | 18320-80 | |
047722108505000 | R901162014 | VDSD-10A | 350 (5000) | 50 (13) | Size 10 | 18320-79 | |
047722108511000 | R901162015 | VDSD-10A | 350 (5000) | 50 (13) | Size 10 | 18320-79 | |
047723038505000 | R901109479 | VDSB-10A-6 | 350 (5000) | 30 (8) | Size 10 | 18320-74 | |
047723038510000 | R901109481 | VDSB-10A-6 | 350 (5000) | 30 (8) | Size 10 | 18320-74 | |
047723038520000 | R901109482 | VDSB-10A-6 | 350 (5000) | 30 (8) | Size 10 | 18320-74 | |
047725002705000 | R930000971 | VDSH-16A | 350 (5000) | 160 (43) | Size 16 | 18320-85 | |
047725002711000 | R930000972 | VDSH-16A | 350 (5000) | 160 (43) | Size 16 | 18320-85 | |
047725008505000 | R901109484 | VDSH-10A | 350 (5000) | 40 (11) | Size 10 | 18320-75 | |
047725008511000 | R901109485 | VDSH-10A | 350 (5000) | 40 (11) | Size 10 | 18320-75 | |
047725008535000 | R930000997 | VDSH-10A | 350 (5000) | 40 (11) | Size 10 | 18320-75 | |
047726002705000 | R930000975 | VDSK-16A | 350 (5000) | 160 (43) | Size 16 | 18320-86 | |
047726002711000 | R930000976 | VDSK-16A | 350 (5000) | 160 (43) | Size 16 | 18320-86 | |
047726008505000 | R901109486 | VDSK-10A | 350 (5000) | 40 (11) | Size 10 | 18320-76 | |
047726008511000 | R901109487 | VDSK-10A | 350 (5000) | 40 (11) | Size 10 | 18320-76 | |
047729038505000 | R901109943 | VDSA-10A-6 | 350 (5000) | 30 (8) | Size 10 | 18320-73 | |
047729038510000 | R901109945 | VDSA-10A-6 | 350 (5000) | 30 (8) | Size 10 | 18320-73 | |
047729038520000 | R901109947 | VDSA-10A-6 | 350 (5000) | 30 (8) | Size 10 | 18320-73 | |
047729038535000 | R901109949 | VDSA-10A-6 | 350 (5000) | 30 (8) | Size 10 | 18320-73 | |
047732002705000 | R930001157 | VDSA-16A | 350 (5000) | 160 (43) | Size 16 | 18320-92 | |
047732002711000 | R930001159 | VDSA-16A | 350 (5000) | 160 (43) | Size 16 | 18320-92 | |
047732008505000 | R930002334 | VDSA-10A | 350 (5000) | 50 (13) | Size 10 | 18320-83 | |
047732008511000 | R930002463 | VDSA-10A | 350 (5000) | 50 (13) | Size 10 | 18320-83 | |
047732102705000 | R930001162 | VDSA-16A | 350 (5000) | 160 (43) | Size 16 | 18320-92 | |
047732102711000 | R930001163 | VDSA-16A | 350 (5000) | 160 (43) | Size 16 | 18320-92 | |
047732108505000 | R930005654 | VDSA-10A | 350 (5000) | 50 (13) | Size 10 | 18320-83 | |
047732108511000 | R930002602 | VDSA-10A | 350 (5000) | 50 (13) | Size 10 | 18320-83 | |
047733002705000 | R930001165 | VDSB-16A | 350 (5000) | 160 (43) | Size 16 | 18320-93 | |
047733002711000 | R930001167 | VDSB-16A | 350 (5000) | 160 (43) | Size 16 | 18320-93 | |
047733008505000 | R930000965 | VDSB-10A | 350 (5000) | 50 (13) | Size 10 | 18320-84 | |
047733008511000 | R930002623 | VDSB-10A | 350 (5000) | 50 (13) | Size 10 | 18320-84 | |
047733102705000 | R930001173 | VDSB-16A | 350 (5000) | 160 (43) | Size 16 | 18320-93 | |
047733102711000 | R930001175 | VDSB-16A | 350 (5000) | 160 (43) | Size 16 | 18320-93 | |
04773500930500A | R930000370 | VDSP-20B | 350 (5000) | 200 (53) | Special, CA-20B-6C | 18320-89 | |
04773600930500A | R930000832 | VDSP-20B-R | 350 (5000) | 200 (53) | Special, CA-20B-6C | 18320-90 | |
047737038505000 | R930000977 | VDSE-10A-6 | 350 (5000) | 20 (5) | Size 10 | 18320-88 | |
047737038510000 | R930000978 | VDSE-10A-6 | 350 (5000) | 20 (5) | Size 10 | 18320-88 | |
047737038520000 | R930000980 | VDSE-10A-6 | 350 (5000) | 20 (5) | Size 10 | 18320-88 | |
047742002705000 | R930006568 | VDSJ-16A-RN | 350 (5000) | 160 (43) | Special, CA-16A-5C | 18320-94 | |
047742002711000 | R930006569 | VDSJ-16A-RN | 350 (5000) | 160 (43) | Special, CA-16A-5C | 18320-94 | |
048401002704000 | R901109369 | VLST-16A | 350 (5000) | up to 200 (53) | Size 16 | 18321-62 | |
048401002706000 | R930053465 | VLST-16A | 350 (5000) | up to 200 (53) | Size 16 | 18321-62 | |
048401002708000 | R901109370 | VLST-16A | 350 (5000) | up to 200 (53) | Size 16 | 18321-62 | |
048401002712000 | R901109371 | VLST-16A | 350 (5000) | up to 200 (53) | Size 16 | 18321-62 | |
048401002715000 | R930000999 | VLST-16A | 350 (5000) | up to 200 (53) | Size 16 | 18321-62 | |
048401002717000 | R930001047 | VLST-16A | 350 (5000) | up to 200 (53) | Size 16 | 18321-62 | |
048401002722000 | R930055183 | VLST-16A | 350 (5000) | up to 200 (53) | Size 16 | 18321-62 | |
048401005704000 | R930000049 | VLST-12A | 350 (5000) | 120 (32) | Size 12 | 18321-61 | |
048401005708000 | R930000050 | VLST-12A | 350 (5000) | 120 (32) | Size 12 | 18321-61 | |
048401005711000 | R930006101 | VLST-12A | 350 (5000) | 120 (32) | Size 12 | 18321-61 | |
048401005805000 | R901109862 | VLST-20A | 350 (5000) | up to 360 (95) | Size 20 | 18321-63 | |
048401005811000 | R901109867 | VLST-20A | 350 (5000) | up to 360 (95) | Size 20 | 18321-63 |
Per disponibilità e prezzo Contattaci.
* Eventuali immagini, marche, sigle, numeri originali e descrizioni sono citate solo come riferimento. Tutti i citati sono di proprietà dei rispettivi possessori.