Per disponibilità e prezzo Contattaci.
Codice prodotto | Mat.Nr. | Descrizione | Max Press. bar (psi) | Flusso l/min. (gpm) | Cavità / Porte | Bobina | Referenza foglio |
---|---|---|---|---|---|---|---|
04840100850400A | R930008403 | VLST-10A | 350 (5000) | 60 (16) | Size 10 | 18321-60 | |
04840100850800A | R930008404 | VLST-10A | 350 (5000) | 60 (16) | Size 10 | 18321-60 | |
04840100851400A | R930008405 | VLST-10A | 350 (5000) | 60 (16) | Size 10 | 18321-60 | |
04840100851700A | R930008406 | VLST-10A | 350 (5000) | 60 (16) | Size 10 | 18321-60 | |
048401032700000 | R901109372 | VLST-16A | 350 (5000) | up to 200 (53) | Size 16 | 18321-62 | |
04840103850000A | R930008407 | VLST-10A | 350 (5000) | 60 (16) | Size 10 | 18321-60 | |
048401038502000 | R930058309 | VLST-10A | 350 (5000) | 60 (16) | Size 10 | 18321-60 | |
048401045704000 | R930053744 | VLST-12A | 350 (5000) | 120 (32) | Size 12 | 18321-61 | |
04840200270400A | R901109376 | VLSC-16A | 350 (5000) | 120 (32) | Size 16 | 18321-69 | |
04840200270800A | R901109377 | VLSC-16A | 350 (5000) | 120 (32) | Size 16 | 18321-69 | |
04840200271200A | R901077638 | VLSC-16A | 350 (5000) | 120 (32) | Size 16 | 18321-69 | |
048402005704000 | R930005759 | VLSC-12A | 350 (5000) | 60 (16) | Size 12 | 18321-59 | |
048402005708000 | R930005760 | VLSC-12A | 350 (5000) | 60 (16) | Size 12 | 18321-59 | |
048402005805000 | R930002631 | VLSC-20A | 350 (5000) | 240 (63) | Size 20 | 18321-70 | |
048402005811000 | R930002687 | VLSC-20A | 350 (5000) | 240 (63) | Size 20 | 18321-70 | |
04840200850400A | R901109874 | VLSC-10A | 350 (5000) | 30 (8) | Size 10 | 18321-68 | |
04840200850800A | R901109875 | VLSC-10A | 350 (5000) | 30 (8) | Size 10 | 18321-68 | |
048402008515000 | R930001018 | VLSC-10A | 350 (5000) | 30 (8) | Size 10 | 18321-68 | |
04840203270000A | R901109379 | VLSC-16A | 350 (5000) | 120 (32) | Size 16 | 18321-69 | |
04840203850000A | R901109876 | VLSC-10A | 350 (5000) | 30 (8) | Size 10 | 18321-68 | |
048403002704000 | R901109868 | VLSP-16A | 350 (5000) | 200 (53) | Size 16 | 18321-66 | |
048403002708000 | R901109869 | VLSP-16A | 350 (5000) | 200 (53) | Size 16 | 18321-66 | |
048403002712000 | R901109870 | VLSP-16A | 350 (5000) | 200 (53) | Size 16 | 18321-66 | |
048403005704000 | R930001950 | VLSP-12A | 350 (5000) | 120 (32) | Size 12 | 18321-65 | |
048403005708000 | R930001952 | VLSP-12A | 350 (5000) | 120 (32) | Size 12 | 18321-65 | |
048403005711000 | R930006907 | VLSP-12A | 350 (5000) | 120 (32) | Size 12 | 18321-65 | |
048403005805000 | R901109872 | VLSP-20A | 350 (5000) | 360 (95) | Size 20 | 18321-67 | |
048403005811000 | R901109873 | VLSP-20A | 350 (5000) | 360 (95) | Size 20 | 18321-67 | |
048403008504000 | R901109373 | VLSP-10A | 350 (5000) | 60 (16) | Size 10 | 18321-64 | |
048403008508000 | R901109374 | VLSP-10A | 350 (5000) | 60 (16) | Size 10 | 18321-64 | |
048403032700000 | R901109871 | VLSP-16A | 350 (5000) | 200 (53) | Size 16 | 18321-66 | |
048403038500000 | R901109375 | VLSP-10A | 350 (5000) | 60 (16) | Size 10 | 18321-64 | |
048404002704000 | R930002688 | VLSR-16A | 350 (5000) | 120 (32) | Size 16 | 18321-74 | |
048404002708000 | R930002691 | VLSR-16A | 350 (5000) | 120 (32) | Size 16 | 18321-74 | |
048404002712000 | R930002692 | VLSR-16A | 350 (5000) | 120 (32) | Size 16 | 18321-74 | |
048404005704000 | R901191617 | VLSR-12A | 350 (5000) | 60 (16) | Size 12 | 18321-73 | |
048404005708000 | R901191615 | VLSR-12A | 350 (5000) | 60 (16) | Size 12 | 18321-73 | |
048404005805000 | R901195553 | VLSR-20A | 350 (5000) | 230 (61) | Size 20 | 18321-75 | |
048404005811000 | R930002786 | VLSR-20A | 350 (5000) | 230 (61) | Size 20 | 18321-75 | |
04840400850400A | R901109380 | VLSR-10A | 350 (5000) | 40 (11) | Size 10 | 18321-72 | |
04840400850800A | R901109381 | VLSR-10A | 350 (5000) | 40 (11) | Size 10 | 18321-72 | |
048404032700000 | R930002784 | VLSR-16A | 350 (5000) | 120 (32) | Size 16 | 18321-74 | |
04840403850000A | R901109382 | VLSR-10A | 350 (5000) | 40 (11) | Size 10 | 18321-72 | |
048405002705000 | R930000887 | VLSQ-16A | 350 (5000) | 80 (21) | Size 16 | 18321-79 | |
048405002711000 | R930006102 | VLSQ-16A | 350 (5000) | 80 (21) | Size 16 | 18321-79 | |
04840500570500A | R901109877 | VLSQ-12A | 350 (5000) | 70 (18) | Size 12 | 18321-78 | |
048405005714000 | R930005661 | VLSQ-12A | 350 (5000) | 70 (18) | Size 12 | 18321-78 | |
048405008505000 | R901109383 | VLSQ-10A | 350 (5000) | 40 (11) | Size 10 | 18321-77 | |
048405008511000 | R901109384 | VLSQ-10A | 350 (5000) | 40 (11) | Size 10 | 18321-77 | |
048406002706000 | R901162013 | VCSQ-16A | 350 (5000) | 200 (53) | Size 16 | 18321-82 | |
048406005705000 | R901109889 | VCSQ-12A | 350 (5000) | 120 (32) | Size 12 | 18321-81 | |
048406005711000 | R930001073 | VCSQ-12A | 350 (5000) | 120 (32) | Size 12 | 18321-81 | |
048406008505000 | R901109385 | VCSQ-10A | 350 (5000) | 60 (16) | Size 10 | 18321-80 | |
048406008511000 | R901109386 | VCSQ-10A | 350 (5000) | 60 (16) | Size 10 | 18321-80 | |
048407008504000 | R901095969 | VLDT-10A | 350 (5000) | 80 (21) | Size 10 | 18321-76 | |
048409002705000 | R930001078 | VRLA-16A-S | 350 (5000) | 160 (42) | Size 16 | 18321-88 | |
048409002711000 | R930001079 | VRLA-16A-S | 350 (5000) | 160 (42) | Size 16 | 18321-88 | |
048409002722000 | R930001080 | VRLA-16A-S | 350 (5000) | 160 (42) | Size 16 | 18321-88 | |
048409005705000 | R930008062 | VRLA-12A-S | 350 (5000) | 100 (26) | Size 12 | 18321-87 | |
048409005710000 | R930001081 | VRLA-12A-S | 350 (5000) | 100 (26) | Size 12 | 18321-87 | |
048409005812000 | R930001082 | VRLA-20A-S | 350 (5000) | 230 (60) | Size 20 | 18321-89 | |
048409008505000 | R930001191 | VRLA-10A-S | 350 (5000) | 45 (12) | Size 10 | 18321-86 | |
048409008510000 | R930001192 | VRLA-10A-S | 350 (5000) | 45 (12) | Size 10 | 18321-86 | |
048410052711000 | R930001084 | VRLA-16A-D | 350 (5000) | 160 (42) | Size 16 | 18321-84 | |
048410052722000 | R930001085 | VRLA-16A-D | 350 (5000) | 160 (42) | Size 16 | 18321-84 | |
048410055710000 | R930001086 | VRLA-12A-D | 350 (5000) | 100 (26) | Size 12 | 18321-83 | |
048410055812000 | R930001087 | VRLA-20A-D | 350 (5000) | 230 (60) | Size 20 | 18321-85 | |
048410058510000 | R930001195 | VRLA-10A-D | 350 (5000) | 45 (12) | Size 10 | 18321-90 | |
048410062705000 | R930001088 | VRLA-16A-D | 350 (5000) | 160 (42) | Size 16 | 18321-84 | |
048410068505000 | R930001193 | VRLA-10A-D | 350 (5000) | 45 (12) | Size 10 | 18321-90 | |
048410075710000 | R930001089 | VRLA-12A-D | 350 (5000) | 100 (26) | Size 12 | 18321-83 | |
048410082705000 | R930001090 | VRLA-16A-D | 350 (5000) | 160 (42) | Size 16 | 18321-84 | |
048410082711000 | R930001091 | VRLA-16A-D | 350 (5000) | 160 (42) | Size 16 | 18321-84 | |
048410082722000 | R930001092 | VRLA-16A-D | 350 (5000) | 160 (42) | Size 16 | 18321-84 | |
048410085812000 | R930001093 | VRLA-20A-D | 350 (5000) | 230 (60) | Size 20 | 18321-85 | |
048410088510000 | R930001196 | VRLA-10A-D | 350 (5000) | 45 (12) | Size 10 | 18321-90 | |
048410098505000 | R930001194 | VRLA-10A-D | 350 (5000) | 45 (12) | Size 10 | 18321-90 | |
048410102705000 | R930001094 | VRLA-16A-D | 350 (5000) | 160 (42) | Size 16 | 18321-84 | |
048410102711000 | R930001095 | VRLA-16A-D | 350 (5000) | 160 (42) | Size 16 | 18321-84 | |
048410102722000 | R930001096 | VRLA-16A-D | 350 (5000) | 160 (42) | Size 16 | 18321-84 | |
048410105710000 | R930001097 | VRLA-12A-D | 350 (5000) | 100 (26) | Size 12 | 18321-83 | |
048410105812000 | R930001098 | VRLA-20A-D | 350 (5000) | 230 (60) | Size 20 | 18321-85 | |
048412008508000 | R930000264 | VLSC-10A-8-TF | 350 (5000) | 25 (7) | Size 10 | 18321-71 | |
048412008512000 | R930000281 | VLSC-10A-8-TF | 350 (5000) | 25 (7) | Size 10 | 18321-71 | |
048412008520000 | R930061132 | VLSC-10A-8-TF | 350 (5000) | 25 (7) | Size 10 | 18321-71 | |
0489A2002700000 | R930000801 | cavity plugs | 350 (5000) | 18325-71 | |||
0489A2005600000 | R901175335 | cavity plugs | 350 (5000) | 18325-71 | |||
0489A2005700000 | R930000824 | cavity plugs | 350 (5000) | 18325-71 | |||
0489A2005800000 | R930000819 | cavity plugs | 350 (5000) | 18325-71 | |||
0489A2008500000 | R930000805 | cavity plugs | 350 (5000) | 18325-71 | |||
0489A3002700000 | R930000799 | cavity plugs | 350 (5000) | 18325-71 | |||
0489A3005600000 | R930000823 | cavity plugs | 350 (5000) | 18325-71 | |||
0489A3005700000 | R930000825 | cavity plugs | 350 (5000) | 18325-71 | |||
0489A3005800000 | R930000820 | cavity plugs | 350 (5000) | 18325-71 | |||
0489A3008500000 | R930000808 | cavity plugs | 350 (5000) | 18325-71 | |||
0489A4002700000 | R930000798 | cavity plugs | 350 (5000) | 18325-71 | |||
0489A4005600000 | R930001104 | cavity plugs | 350 (5000) | 18325-71 | |||
0489A4005700000 | R930000829 | cavity plugs | 350 (5000) | 18325-71 | |||
0489A4005800000 | R930000821 | cavity plugs | 350 (5000) | 18325-71 | |||
0489A4008500000 | R930000814 | cavity plugs | 350 (5000) | 18325-71 |
Per disponibilità e prezzo Contattaci.
* Eventuali immagini, marche, sigle, numeri originali e descrizioni sono citate solo come riferimento. Tutti i citati sono di proprietà dei rispettivi possessori.